Purchase and Discount Traits
Purchase traits provide insights into the purchasing behavior of personas, tracking various aspects such as the purchase method and details of transactions. These traits include information about online and in-store purchases, specific products, brands, categories, SKUs bought, and more to help in segmenting customers based on preferences and purchase patterns.
Trait Name | Trait Description | Selection Options |
---|---|---|
Ordered online | Indicates if the persona ordered online. | more than, exactly, less than, in range |
Purchased from store | Indicates if the persona purchased from a store. | starts with, ends with, contains, does not contain, matches regex |
Purchased product | The product purchased by the persona. | starts with, ends with, contains, does not contain, matches regex |
Purchased brand | The brand purchased by the persona. | starts with, ends with, contains, does not contain, matches regex |
Purchased category | The category purchased by the persona. | starts with, ends with, contains, does not contain, matches regex |
Purchased SKU | The SKU purchased by the persona. | starts with, ends with, contains, does not contain, matches regex |
Purchase fulfillment type | The type of purchase fulfillment used by the persona. | starts with, ends with, contains, does not contain, matches regex |
First purchase | The date of the persona's first purchase. | after, on, before, between, in last, in next |
Second last purchase | The date of the persona's second last purchase. | after, on, before, between, in last, in next |
Last purchase | The date of the persona's last purchase. | after, on, before, between, in last, in next |
Last purchase contains category | Indicates if the last purchase contains a specific category. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Payment method | The payment method used by the persona. | starts with, ends with, contains, does not contain, matches regex |
Paid cash x times | Indicates if the persona paid cash a specific number of times. | more than, exactly, less than, in range |
Paid with card x times | Indicates if the persona paid with a card a specific number of times. | more than, exactly, less than, in ra |
Persona store traits track details about the persona's interactions with physical store locations, including their favorite stores and the most recent stores visited. These traits provide location information for favorite and last visited stores, as well as specific store IDs, helping to target by geographical preferences and shopping patterns of personas.
Trait Name | Trait Description | Selection Options |
---|---|---|
Favorite Store's city | The city of the persona's favorite store. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Favorite Store's state/province | The state or province of the persona's favorite store. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Favorite Store's country | The country of the persona's favorite store. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Last store visited | The last store visited by the persona. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Last store ID visited | The ID of the last store visited by the persona. | more than, exactly, less than, is unknown, has any value, in range |
Last store's state/province | The state or province of the last store visited by the persona. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Last store's country | The country of the last store visited by the persona. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Loyalty and discount traits provide insights into a persona's engagement with loyalty programs and usage of discounts, tracking details such as coupon usage, discount IDs, and redemption activities. These traits include information on the use and non-use of discount IDs, expiration dates, and total loyalty points redeemed, helping to understand the persona's value and behavior to help with crafting valuable loyalty and promotional frameworks.
Trait Name | Trait Description | Selection Options |
---|---|---|
Used coupon | Indicates if the persona used a coupon. | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Used discount ID | The discount ID used by the persona. | starts with, ends with, contains, does not contain, matches regex |
Did not use discount ID | Indicates if the persona did not use a discount ID. | starts with, ends with, contains, does not contain, matches regex |
Relative expiration date for discount ID | The relative expiration date for the discount ID used by the persona. | starts with, ends with, contains, does not contain, matches regex |
Expiration date for discount ID | The expiration date for the discount ID used by the persona. | starts with, ends with, contains, does not contain, matches regex |
Total points redeemed | The total points redeemed by the persona. | more than, exactly, less than, is unknown, has any value, in range |
Signed up/First seen | The date the persona signed up or was first seen. | after, on, before, between, in last, in next |