Performed Traits
Marketing status traits track a persona's consent and engagement with various communication channels, such as text, email, browser, voice, and native push notifications. These traits include the status, dates of opting in or out, and any request failures, providing a comprehensive selection of persona communication preferences and interactions to message only the right customers.
Trait Name | Trait Description | Selection options |
---|---|---|
Text opt-in status | The text opt-in status of the persona. | is true, is false |
Text opt-in date | The text opt-in date of the persona. | after, on, before, between, in last, in next |
Text opt-in request status | The text opt-in request status of the persona. | is true, is false |
Text opt-in request failure status | The text opt-in request failure status of the persona. | is true, is false |
Text opt-out status | The text opt-out status of the persona. | is true, is false |
Test opt-out date | The text opt-out date of the persona. | after, on, before, between, in last, in next |
Email opt-in status | The email opt-in status of the persona. | is true, is false |
Email opt-out status | The email opt-out status of the persona. | is true, is false |
Email opt-in time | The email opt-in time of the persona. | after, on, before, between, in last, in next |
Email opt-out date | The email opt-out date of the persona. | after, on, before, between, in last, in next |
Browser opt-in status | The browser opt-in status of the persona. | is true, is false |
Browser opt-out status | The browser opt-out status of the persona. | is true, is false |
Browser opt-out date | The browser opt-out date of the persona. | after, on, before, between, in last, in next |
Voice opt-in status | The voice opt-in status of the persona. | is true, is false |
Voice opt-in date | The voice opt-in date of the persona. | after, on, before, between, in last, in next |
Voice opt-out status | The voice opt-out status of the persona. | is true, is false |
Voice opt-out date | The voice opt-out date of the persona. | after, on, before, between, in last, in next |
Native push opt-in status | The native push opt-in status of the persona. | is true, is false |
Native push opt-out status | The native push opt-out status of the persona. | is true, is false |
Native push opt-in date | The native push opt-in date of the persona. | after, on, before, between, in last, in next |
Native push opt-out date | The native push opt-out date of the persona. | after, on, before, between, in last, in next |
Viewed URL | The URL viewed by the persona. | starts with, ends with, contains, does not contain, matches regex |
Campaign traits provide detailed tracking of a persona's interactions with campaign-related communications. These traits measure the number of messages received, opened, and failed, as well as actions like link clicks and engagement with ads, offering insights into the effectiveness of campaigns and creating audiences based on persona responsiveness.
Trait Name | Trait Description | Selection Options |
---|---|---|
Number of received texts | The number of received texts by the persona. | more than, exactly, less than, in range |
Number of received emails | The number of received emails by the persona. | more than, exactly, less than, in range |
Number of received browser messages | The number of received browser messages by the persona. | more than, exactly, less than, in range |
Number of received native pushes | The number of received native pushes by the persona. | more than, exactly, less than, in range |
Number of shown ads | The number of shown ads to the persona. | more than, exactly, less than, in range |
Received msg from Campaign ID | Indicates if a message was received from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Failed SMS from Campaign ID | Indicates if an SMS failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Failed Email from Campaign ID | Indicates if an email failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Failed Push from Campaign ID | Indicates if a push notification failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Failed Voice from Campaign ID | Indicates if a voice message failed from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Failed Voice (x) times | Indicates if a voice message failed a specific number of times. | more than, exactly, less than, in range |
Failed Email (x) times | Indicates if an email failed a specific number of times. | more than, exactly, less than, in range |
Failed SMS (x) times | Indicates if an SMS failed a specific number of times. | more than, exactly, less than, in range |
Failed Push (x) times | Indicates if a push notification failed a specific number of times. | more than, exactly, less than, in range |
Opened SMS from Campaign ID | Indicates if an SMS was opened from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Opened SMS from any campaign | Indicates if an SMS was opened from any campaign. | after, on, before, between, in last, in next |
Received any text | Indicates if any text was received. | after, on, before, between, in last, in next |
Clicked link from Campaign ID | Indicates if a link was clicked from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Number of clicked links in campaign messages | The number of clicked links in campaign messages. | more than, exactly, less than, in range |
Did not open any SMS | Indicates if no SMS was opened. | after, on, before, between, in last, in next |
Number of Opened SMSs | The number of opened SMSs. | more than, exactly, less than, in range |
Opened Email from Campaign ID | Indicates if an email was opened from a campaign ID. | starts with, ends with, contains, does not contain, matches regex |
Opened any email | Indicates if any email was opened. | after, on, before, between, in last, in next |
Opened Native Push from Campaign ID | Indicates if a native push notification was opened from a campaign ID. | {typeahead chooser} |
Number of opened emails | The number of opened emails. | more than, exactly, less than, in range |
Sent msg with text body | Indicates if a message was sent with text body. | starts with, ends with, contains, does not contain, matches regex |
Survey traits track whether a persona answered a survey and the specific answers they provided, helping to gauge target customers based on their feedback and insights.
Trait Name | Trait Description | Selection Options |
---|---|---|
Answered Survey | Indicates if the persona answered a survey. | {typeahead chooser} + anytime, after, on, before, between, in last, in next |
Survey Question Answer | The survey question answer given by the persona. | {typeahead chooser} + is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |
Abandoned cart traits indicate whether a persona abandoned a shopping cart and (if available) the total value of items left in the cart, providing targeted marketing opportunities for potential lost sales.
Trait Name | Trait Description | Selection Options |
---|---|---|
Abandoned Cart | Indicates if a cart was abandoned. | after, on, before, between, in last, in next |
Amount in abandoned cart(s) | The amount in abandoned cart(s). | more than, exactly, less than, in range |
These traits are only available for Loyalty Pro accounts.
Refer-a-friend traits track the engagement and purchasing behavior of friends referred by a personas. These traits include whether referred friends opted in, made purchases, the total and average amounts spent by referred friends, the total number of orders made by them, and the contact information of the referrer, providing effective targeting for messaging and rewards.
Trait Name | Trait Description | Selection Options |
---|---|---|
Referred friends that opted-in | Indicates if referred friends opted in (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range |
Referred friends who purchased | Indicates if referred friends made a purchase (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range |
Total orders made by referred friends | The total number of orders made by referred friends (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range |
Average total spent by referred friend | The average total spent by referred friends (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range |
Total spent by referred friends | The total amount spent by referred friends (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range |
Reference first sale amount | Should pull personas who referred a friend that spent X amount of dollars on their first sale (Requires PRO Loyalty). | more than, exactly, less than, is unknown, has any value, in range |
Referred by contact ID/phone | The persona ID or phone number of the referrer (Requires PRO Loyalty). | is unknown, has any value, starts with, ends with, contains, does not contain, matches regex |