Omnivore
AIQ's integration with Omnivore extracts data on sales, inventory, and customers. However, the availability of this data varies by POS system, as not all information is accessible through the Omnivore API for each POS.
The POSs available via the Omnivore API and their data (updated Sep 12, 2024) include:
POS | User Info? (Customers) *AIQ requires either Phone or Email to create a persona for marketing purposes. |
---|---|
Aloha | Configuration required. Will display as an item modifier comment. |
Brink | All-in-one ordering requires this field. |
Dinerware | No |
Micros 3700 | Including User Info will print Check Info lines |
Micros Symphony FE | No |
Micros Symphony | Yes |
POSitouch | Configurable to populate the Account Management module or display as an Item Modifier comment |
Squirrel | No: Phone or Email Only: First Name, Last Name, Account Number |
XPIENT | Configuration required. Will display as an item modifier comment. |
Lavu | No |
Maitre'D | No |
NCR Cloud Connect | No |
For the full Feature Support list (you must be a logged-in Omnivore customer in order to view this list):