Manage Products
- Navigate to Menu > Products
- Click the plus button (+) in the upper right
- Add your product details (outlined below) and Save
Certain fields may be disabled in AIQ Ecommerce. These are fields that you should set in your POS. You can update which fields are overwritten, see 'POS Undateable Fields' in POS Settings.
Product Field | Description |
---|---|
DETAILS |  |
Image | We recommend an image size of 500 x 750 pixels You can add up to 5 images and arrange them in the ordering of your choosing. |
Status | Show or hide items on your menu. |
Name | Keep it short and consistent. |
Brand | Make sure your brand names are consistent, so that they show up grouped correctly on your menu. |
Category | Categories are set by you. See Categories for more info. |
Sub Category | Within a category, you may want to also separate products by Sub Category (i.e. Wine may have subcategories of Red and White). |
Description | This is a great place to give your users details about the product and incorporate keywords for SEO. |
Product ID | Unique Identifier |
SKU | Product Identifier |
PRICING |  |
Pricing | see Product Pricing |
Quantity | Quantity in stock, usually pulled from your POS |
Weight | Enter your product weight in grams, mg, or ounces. |
Quantity Threshold | Quantity thresholds on products allow you to disable products when they hit a certain quantity, see Product Quantity Threshold |
Max Per Customer | Limit the amount of products that one customer can purchase. |
Discount | Put products on sale. |
Flower Equivalent in Grams | Only shows for certain industries. This is used for compliance reasons to enable purchase limits for certain states. |
LABS | Only shows for certain industries. |
Labs | See Labs |
Terpenes | See Terpenes |
ADVANCED |  |
Featured | Toggle to set as 'Featured', and create a custom category filtered on 'Featured' to show on your menu. Note: This is manual and not automatic. |
New | Toggle to set as 'New', which will appear as a 'New' tag on the product on your menu. Note: This is manual and not automatic. |
Effects | Only shows for certain industries. Set your product effects (up to 3). See Effects for more info. |
POS Product | You can use this to match up your products from AIQ Ecommerce to your POS. |
- Navigate to Menu > Products
- Find and select the product you'd like to edit to open the product details panel
- Make your changes and Save
To update multiple products at once, see Bulk Update.
Maybe you want to group flower together that have different weights, or maybe you want to group your different-sized hoodies together, see: Product Groupings.
- Navigate to Menu > Products
- Find and select the product you'd like to delete to open the product details panel
- Click on the more (...) in the upper right
- Delete